服務(wù)熱線
400-617-8668
型號(hào):6247C / 6247G
產(chǎn)品時(shí)間:2023-11-07
簡(jiǎn)要描述:
6247C / 6247G直流電壓/電流源/監(jiān)視器6247C / 6247G直流電壓電流源/監(jiān)控器,專為評(píng)估需要高效率和低功耗的高壓半導(dǎo)體和LED燈具而設(shè)計(jì)。 它能夠輸出高達(dá)+250 V的電壓和高達(dá)±320 mA的電流,并具有高源(100μV/ 100 pA)和測(cè)量(10μV/ 10 pA)分辨率。6247C / 6247G配有各種掃描和測(cè)量功能。
6247C / 6247G直流電壓/電流源/監(jiān)視器
簡(jiǎn)要描述;簡(jiǎn)介
6247C / 6247G是一款直流電壓電流源/監(jiān)控器,專為評(píng)估需要高效率和低功耗的高壓半導(dǎo)體和LED燈具而設(shè)計(jì)。 它能夠輸出高達(dá)+250 V的電壓和高達(dá)±320 mA的電流,并具有高源(100μV/ 100 pA)和測(cè)量(10μV/ 10 pA)分辨率。 6247C / 6247G配有各種掃描和測(cè)量功能。 它提供與多個(gè)單元和其他儀器的同步操作,使其非常適用于電子元件測(cè)試系統(tǒng)。
6247C / 6247G直流電壓/電流源/監(jiān)視器
關(guān)鍵事實(shí)
-15 V至+250 V / 0至±320 mA
直流和脈沖操作
測(cè)試高壓LED燈具
GPIB / USB(6247G)或RS232 / USB(6247C)接口
Specifications
Voltage Source/Measurement Range | ||||
Range | Source Range | Setting Resolution | Measurement Range | Measurement Resolution |
5 V | -1.0000 to +5.0000 V | 100 μV | -1.00999 to +5.00999 V | 10 μV |
50 V | -10.000 to +50.000 V | 1m V | -10.0999 to +50.0999 V | 100 μV |
250 V | -15.00 to +250.00 V | 10m V | -15.099 to +250.999 V | 1m V |
Current Source/Measurement Range | ||||
Range | Source Range | Setting Resolution | Measurement Range | Measurement Resolution |
3 μA | 0 to ±3.2000 μA | 100 pA | 0 to ±3.20999 μA | 10 pA |
30 μA | 0 to ±32.000 μA | 1 nA | 0 to ±32.0999 μA | 100 pA |
300 μA | 0 to ±320.00 μA | 10 nA | 0 to ±320.999 μA | 1 nA |
3 mA | 0 to ±3.2000 mA | 100 nA | 0 to ±3.20999 mA | 10 nA |
30 mA | 0 to ±32.000 mA | 1 μA | 0 to ±32.0999 mA | 100 nA |
300 mA | 0 to ±320.00 mA | 10 μA | 0 to ±320.999 mA | 1 μA |
Resistance Measurement Range | ||||
Range | Measurement Range | Measurement Resolution | ||
Determined by voltage range/current range calculations | 0 Ω to 125 GΩ | Minimum 30 µΩ |
Output Noise | ||||
For voltage source, within the range from no load to the maximum load [Vp-p] For current source, at the following load [Ap-p] | ||||
Range | Load resistance | Low Frequency Noise | High Frequency Noise | |
DC to 100 Hz | DC to 10 kHz | DC to 20 MHz | ||
5 V | - | 200 μV | 400 μV | 10 mV |
50 V | - | 300 μV | 1 mV | 10 mV |
250 V | - | 500 µV | 5 mV | 10 mV |
Source and measurement function | |
DC source and measurement | Source and measurement of DC voltage and current |
Pulse source and measurement | Source and measurement of pulse voltage and current (However, measurement auto range in pulse source is impossible) |
DC sweep source and measurement | Source and measurement by Linear, Two slope linear, Random and Fixed levels |
Pulse sweep source and measurement | Source and measurement by Linear, Two slope linear, Random and Fixed levels(However, measurement auto range in pulse source is impossible) |
Integration Time | 9 types available: 100 μs, 500 μs, 1 ms, 5 ms, 10 ms, 1PLC, 100 ms, 200 ms and S/H S/H: Sample hold (integration time: 100 μs) measurement (Enabled only in the pulse source and pulse sweep source modes.) (PLC: Power Line Cycle 50 Hz: 20 ms, 60 Hz: 16.66 ms) |
Sweep Mode | Reverse ON (round) / OFF (one way) |
Sweep repeat count: | 1 to 1000 times or infinite |
Maximum number of sweep steps | 8000 steps |
Random Sweep Maximum Memory | 8000 data |
Measurement data memory | 8000 data |
Measurement Auto Range | Available only in VSIM or ISVM |
Measurement Function Link Mode | Links the source function to the measurement function (VSIM or ISVM) ON/OFF available |
Limiter | The HI and LO limiters can be set individually. (However, current limiters of the same polarity are not allowed.) |
Calculation Functions | NULL calculation Comparator calculation (HI/GO/LO) Scaling calculation MAX/MIN/AVE/TOTAL calculation |
Trigger Style | Auto-Trigger, external Trigger |
Output Terminal | Front; Safety sockets, HI OUTPUT, HI SENSE, LO OUTPUT, LO SENSE |
Maximum input | +250 V/-15 V peak Max (between HI-LO) 2 V peak Max (between OUTPUT and SENSE) 250 V Max (between LO and chassis) |
Maximum Remote Sensing Voltage | ± 1 V MAX HI OUTPUT - HI SENSE, LO OUTPUT - LO SENSE (The voltage between HI SENSE and LO SENSE must be within the maximum output voltage range) |
Voltage measurement input resistance | 10 GΩ or higher |
Voltage measurement input leak current | ±100 pA or lower |
Interface Function | |
GPIB | (6247G only) Compliant with IEEE-488.2-1987 Interface function; SH1, AH1, T5, L4, SR1, RL1, PP0, DC1, DT1, C0, E2 Connector; Amphenol 24 pin |
RS-232 | (6247C only) Compliant with EIA232C (RS-232) Baud rate; 19200, 9600, 4800, 2400, 1200, 600, 300 Parity; even, odd and none Number of data bits; 7 bits, 8 bits Number of stop bits; 1 bit, 2 bits Connector; Dsub 9 pin |
USB interface | USB 2.0 Full-speed Connector; Type B |
External control signal | TRIGGER IN, INTERLOCK, OPERATE IN, OPERATE OUT,SYNC OUT Connector; BNC |
General Specification | ||||
Operating environment: | Ambient temperature: 0 ºC to +50 ºC Relative humidity: 85% or less, no condensation | |||
Storage environment: | Ambient temperature: -25 °C to +70 °C Relative humidity: 85% or less, no condensation | |||
Display: | 60 minutes or more | |||
Power supply: | AC power supply 100 V/120 V/220 V/240 V (User selectable) | |||
Option number | Standard | OPT. 32 | OPT. 42 | OPT. 44 |
Power voltage | 100 V | 120 V | 220 V | 240 V |
Specify the option when ordering. Use a power cable and a fuse that are compliant with the safety standard when changing the power supply voltage. | ||||
Power consumption: | Approx. 212 (W) x 88 (H) x 450 (D) mm | |||
Mass: | 7.3 kg or less | |||
Safety: | Compliant with IEC61010-1 Ed.3 | |||
EMI: | EN61326-1 class A |
聯(lián)系方式
郵件:yf@szyf518.com產(chǎn)品技術(shù)咨詢微信號(hào)移動(dòng)端公司官網(wǎng)瀏覽